Cranbourne
Melbourne
Clyde
Narre werren
* Offers cannot be combined. Valid for limited time only. Terms and conditions apply.
Service Component | Price (AUD) |
---|---|
General Cleaning – 1–2 bed, 1 bath | $89 |
General Cleaning – 3–4 bed, 2 bath | $119 |
General Cleaning – 5+ bed, 3+ bath | $149 |
Once-Off Clean – Small Home | $149 |
Once-Off Clean – Large Home | $189 |
Deep Clean – Small Home | $199 |
Deep Clean – Large Home | $279 |
Inside Oven Cleaning | $40 |
Inside Fridge Cleaning | $30 |
Window Cleaning – Interior (per window) | $10 |
Window Cleaning – Whole House | $79 |
Blind Cleaning (per room) | $25 |
Wall Spot Cleaning (per room) | $20 |
Balcony/Outdoor Area Cleaning | $35 |
Skirting Boards + Door Frames | $40 |
Eco-Friendly Product Use | $10 |
Carpet Steam Cleaning (up to 3 rooms) | $99 |
Floor Scrubbing / Buffing (per 100 sqm) | $149 |
Window Cleaning – Inside/Outside (10 windows) | $79 |
Bathroom Deep Sanitising (per toilet) | $40 |
Office Equipment Sanitising (per 5 desks) | $30 |
Kitchen Appliance Wipe-Down | $30 |
Air Vent Dusting (per vent) | $10 |
Fogging / Disinfection Spray | $129 |
* All prices are in Australian Dollars. Quantity-based services priced per unit.
Satisfied Clients
Cleaned Homes
Months in Business
Positive Reviews